Welcome to the Collections!

This will showcase top projects with some seriously cool data to help you decide on whether you should buy/sell/hold #NotFinancialAdvice

Arabian Camels

Floor Price History
  • 0.04 ETH | June 22
  • 0.04 ETH | June 23
  • 0.0482 ETH | June 25
  • 0.04 ETH | June 28
  • 0.049 ETH | July 03
  • .04 ETH | July 08

Bored Ape Kennel Club

Floor Price History
  • 1.35 ETH | June 22
  • 1.25 ETH | June 23
  • 1.59 ETH | June 25
  • 0.83 ETH | June 28
  • 0.66 ETH | July 03

Bored Ape Yacht Club

Floor Price History
  • 0.08 ETH | May 01 | Drop Price
  • 3.33 ETH | June 22
  • 3.69 ETH | June 23
  • 3.59 ETH | June 25
  • 3.36 ETH | June 28
  • 3.0 ETH | July 03
  • 3.0555 ETH | July 08 | 3719.37% 🟢

Bored Punk Yacht Club

Floor Price History
  • 0.008 ETH | June 14 | Drop Price
  • 0.06 ETH | June 22
  • 0.08 ETH | June 23
  • 0.06 ETH | June 25
  • 0.04 ETH | June 28
  • 0.5 ETH | June 29
  • 0.85 ETH | June 30
  • 0.5 ETH | July 03 | 6150% 🟢

Bulls on the Block

Floor Price History
  • 0.08 ETH | June 27 | Drop Price
  • 0.12 ETH | July 03
  • .3 ETH | July 08 | 274.99% 🟢

DeadHeads

Floor Price History
  • 0.09 ETH | June 30 | Drop Price
  • .119 ETH | July 08
  • .119 ETH | July 09 | 32.22% 🔴

Ethlings

Floor Price History
  • 0.111 ETH | May 28 | Drop Price
  • 0.04 ETH | June 22
  • 0.045 ETH | June 23
  • 0.04 ETH | June 25
  • 0.04 ETH | June 28
  • 0.037 ETH | July 03 | -66.67% 🔴

Gutter Cat Gang

Floor Price History
  • 0.07 ETH | June 08 | Drop Price
  • 0.2995 ETH | June 21
  • 0.29 ETH | June 23
  • 0.27 ETH | June 25
  • 0.933 ETH | June 28
  • 1.35 ETH | June 29
  • 1.1 ETH | July 03 | 1471.42% 🟢

My Fucking Pickle

Floor Price History
  • 0.1098 ETH | June 22
  • 0.12 ETH | June 23
  • 0.105 ETH | June 25
  • 0.024 ETH | June 28
  • 0.025 ETH | July 03

Pirate Treasure Booty Club

Floor Price History
  • 0.06 ETH | June 16 | Drop Price
  • 0.06 ETH | June 16
  • 0.0499 ETH | June 18
  • 0.0499 ETH | June 19
  • 0.0499 ETH | June 22
  • 0.04 ETH | June 25
  • 0.035 ETH | June 28
  • 0.0249 ETH | July 04 | -58.5% 🔴

Punks Comic

Floor Price History
  • 0.32 ETH | June 22
  • 0.329 ETH | June 23
  • 0.2695 ETH | June 25
  • 0.285 ETH | June 28
  • 0.6999 ETH | July 03

Sandbox Land

Floor Price History
  • 0.3787 ETH | June 22
  • 0.3599 ETH | June 23
  • 0.32 ETH | June 25
  • 0.3 ETH | June 28
  • 0.283 ETH | July 03

The Alien Boy

Floor Price History
  • 0.08 ETH | June 16 | Drop Price
  • 0.06 ETH | June 22
  • 0.06 ETH | June 23
  • 0.075 ETH | June 25
  • 0.075 ETH | June 28
  • 0.087 ETH | July 03 | 8.74% 🔴

U.A.E Dubai

Floor Price History
  • 0.1 ETH | June 18 | Drop Price
  • .1 ETH | June 18
  • 1.4 ETH | June 19 | 1299.99% 🟢

VeeFriends by Gary Vee

Floor Price History
  • 3.8316 ETH | June 22
  • 3.9358 ETH | June 23
  • 3.9358 ETH | June 25
  • 4.4 ETH | June 27
  • 4.39 ETH | July 03

Wicked Cranium

Floor Price History
  • 0.06 ETH | June 20 | Drop Price
  • .06 ETH | June 20
  • .15 ETH | June 20
  • .32 ETH | June 21
  • 0.2 ETH | June 22
  • 0.22 ETH | June 23
  • 0.27 ETH | June 25
  • 0.23 ETH | June 28
  • 0.165 ETH | July 03 | 175% 🟢

Zed Run

Floor Price History
  • 0.161 ETH | June 21
  • 0.16 ETH | June 23
  • 0.175 ETH | June 25
  • 0.179 ETH | June 28
  • 0.0875 ETH | July 04

ZENFT Bonsai

Floor Price History
  • 0.045 ETH | June 22
  • 0.054 ETH | June 23
  • 0.073 ETH | June 25
  • 0.047 ETH | June 28
  • 0.045 ETH | July 03